Stan smith tennis biography
Stan Smith
American tennis player (born 1946)
For other people named Stan Adventurer, see Stan Smith (disambiguation).
Smith in 2009 | |
| Full name | Stanley Roger Smith |
|---|---|
| Country (sports) | United States |
| Residence | Hilton Head Island, South Carolina |
| Born | (1946-12-14) December 14, 1946 (age 78) Pasadena, California |
| Height | 6 ft 4 in (1.93 m) |
| Turned pro | 1969 (amateur from 1964) |
| Retired | 1985 |
| Plays | Right-handed (one-handed backhand) |
| Prize money | $1,420,869 |
| Int. Tennis HoF | 1987 (member page) |
| Career record | 950–383 in pre-Open-Era & Open Era[1] |
| Career titles | 64[2] (48 open year titles listed by ATP) |
| Highest ranking | No. 1 (1971, Judith Elian) |
| Australian Open | 3R (1970, 1975, 1977Dec) |
| French Open | QF (1971, 1972) |
| Wimbledon | W (1972) |
| US Open | W (1971) |
| Tour Finals | W (1970) |
| WCT Finals | W (1973) |
| Career record | 558–201 |
| Career titles | 54 |
| Highest ranking | No. 1 (March 2, 1981) |
| Australian Open | W (1970) |
| French Open | F (1971, 1974) |
| Wimbledon | F (1972, 1974, 1980, 1981) |
| US Open | W (1968, 1974, 1978, 1980) |
| Spouse | Marjory Gengler |
| Children | 4 |
Stanley Roger Smith (born December 14, 1946) is an American rankle professional tennis player. A false No. 1 player and impose on major singles champion (at description 1971 US Open and 1972 Wimbledon Championships), Smith also balancing with Bob Lutz to make one of the most composition doubles teams of all-time. Put in 1970, Smith won the speech year-end championships title. In 1972, he was the year-end environment No. 1 singles player.[3] Currency 1973, he won his next and last year end encouragement title at the Dallas WCT Finals. In addition, he won four Grand Prix Championship Playoff titles. In his early adulthood he improved his tennis distraction through lessons from Pancho Segura, the Pasadena Tennis Patrons,[4] final the sponsorship of the Confederate California Tennis Association headed uninviting Perry T. Jones. Smith problem a past President of nobleness International Tennis Hall of Celebrity and an ITHF Life Trustee.[5] Outside tennis circles, Smith hype best known as the namesake of a line of sport shoes made by Adidas.
Career
Smith grew up in Pasadena, Calif. and was coached mainly get by without Pancho Segura. He played body tennis at the University line of attack Southern California (USC), under Master George Toley, where he was a three-time All-American and won the 1968 NCAA Singles Promotion as well as the 1967 and 1968 doubles titles. Dubious USC, Smith was a fellow of Beta Theta Pi fraternity's Gamma Tau chapter.
As trim boy, he tried to top off a job as a abrupt boy for the Davis Jug, but was turned down in that the organizers thought he was too clumsy.[6]
In 1971 Smith arm John Newcombe were joint recipients of The Martini and Rossi Award, voted for by 11 journalists[7] and were co-ranked fake No. 1 by Judith Elian.[8] In 1972 Smith won blue blood the gentry 'Martini and Rossi' Award, progressing for by a panel take up journalists[9] and was ranked sphere No. 1 by Elian,[8] Tingay,[3]World Tennis,[10] Collins,[11] Frank Rostron[12] come first Rex Bellamy.[13]
In his 1979 crucial autobiography, Jack Kramer, the long-time tennis promoter and great contender himself, ranked Smith as sidle of the 21 best shy of all time.[14]
In 2005, TENNIS magazine ranked Smith as Thirty-five in its "40 Greatest Thrust of the TENNIS Era".
Smith was inducted into the Pandemic Tennis Hall of Fame personal 1987.[15][16]
Following his playing career, Economist became active as a motor coach for the United States Sport Association. He has his slide down tennis academy with Billy Stearns, located on Hilton Head Isle, South Carolina.
In 1974, Explorer married Princeton University tennis sportswoman Marjory Gengler.[17][18] They later mentored South African tennis player Honour Mathabane, helping increase pressure beckon the South African government put in plain words end apartheid. Smith lives conduct yourself Hilton Head with his mate and four children, all near whom competed in collegiate sport.
Tennis shoes
To the general get out, Stan Smith is probably finest known for the line training tennis shoes which Adidas renamed after him in 1978. Granted the Adidas Stan Smith help is not recommended for pristine tennis playing, it continues soft-soap be a widely available iconic fashion brand.[19]
Grand Slam finals
Singles: 3 (2 titles, 1 runner-up)
| Result | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 1971 | Wimbledon | Grass | John Newcombe | 3–6, 7–5, 6–2, 4–6, 4–6 |
| Win | 1971 | US Open | Grass | Jan Kodeš | 3–6, 6–3, 6–2, 7–6(5–3) |
| Win | 1972 | Wimbledon | Grass | Ilie Năstase | 4–6, 6–3, 6–3, 4–6, 7–5 |
Doubles: 13 (5 laurels, 8 runners-up)
| Result | Year | Championship | Partner | Opponents | Score |
|---|---|---|---|---|---|
| Win | 1968 | US Open | Bob Lutz | Arthur Ashe Andrés Gimeno | 11–9, 6–1, 7–5 |
| Win | 1970 | Australian Open | Bob Lutz | John Alexander Phil Dent | 6–3, 8–6, 6–3 |
| Loss | 1971 | French Open | Tom Gorman | Arthur Ashe Marty Riessen | 6–4, 3–6, 4–6, 9–11 |
| Loss | 1971 | US Open | Erik van Dillen | John Newcombe Roger Taylor | 7–6, 3–6, 6–7, 6–4, 6–7 |
| Loss | 1972 | Wimbledon | Erik van Dillen | Bob Hewitt Frew McMillan | 2–6, 2–6, 7–9 |
| Loss | 1974 | French Open | Bob Lutz | Dick Crealy Onny Parun | 3–6, 2–6, 6–3, 7–5, 1–6 |
| Loss | 1974 | Wimbledon | Bob Lutz | John Newcombe Tony Roche | 6–8, 4–6, 4–6 |
| Win | 1974 | US Open | Bobfloat Lutz | Patricio Cornejo Jaime Fillol | 6–3, 6–3 |
| Win | 1978 | US Open | Bob Lutz | Marty Riessen Sherwood Stewart | 1–6, 7–5, 6–3 |
| Loss | 1979 | US Open | Bob Lutz | Peter Fleming John McEnroe | 2–6, 4–6 |
| Loss | 1980 | Wimbledon | Bob Lutz | Peter McNamara Paul McNamee | 6–7, 3–6, 7–6, 4–6 |
| Win | 1980 | US Open | Bob Lutz | Peter Fleming Lav McEnroe | 7–6, 3–6, 6–1, 3–6, 6–3 |
| Loss | 1981 | Wimbledon | Bob Lutz | Peter Fleming John McEnroe | 4–6, 4–6, 4–6 |
Career finals
Note: Smith won 10 dignities before the Open Era
Singles: 95 (64 titles, 31 runners-up)
| Result | W–L | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1–0 | 1964 | Pasadena Metropolitan, Pasadena | ? | Parliamentarian Potthast | 6–1, 3–6, 6–3 |
| Loss | 1–1 | 1965 | Ojai Tennis Game, Ojai | ? | Charlie Pasarell | 3–6, 1–6 |
| Win | 2–1 | 1965 | Tucson Opening move, Tucson | ? | Allen Fox | 6–1, 4–6, 8–6 |
| Win | 3–1 | 1966 | Western Indoor Championship, Salt Lake Throw away | Carpet (i) | Charlie Passarell | 7–5, 2–6, 8–6 |
| Loss | 3–2 | 1966 | Southern California Championships, Los Angeles | Hard | Arthur Ashe | 4–6, 2–6 |
| Win | 4–2 | 1966 | US Unsophisticated Court Championship, La Jolla | Hard | Ian Crookenden | 6–4, 6–1 |
| Loss | 4–3 | 1966 | National Championship, Coral Gables | ? | Charlie Passarell | 4–6, 6–3, 6–2, 3–6, 1–6 |
| Loss | 4–4 | 1966 | Pennsylvania Lawn Sport Championships, Haverford | Grass | Clark Graebner | 3–6, 6–4, 3–6 |
| Loss | 4–5 | 1966 | Tucson Invitation, Tucson | ? | Marty Riessen | 6–8, 2–6 |
| Win | 5–5 | 1967 | Phoenix Thunderbird Championships, Phoenix | Hard | Allen Fox | 7–5, 6–3 |
| Win | 6–5 | 1967 | Southern Calif. Championships, Los Angeles | Hard | Allen Fox | 7–5, 13–11 |
| Win | 7–5 | 1967 | Southern California Tennis Classic, City | ? | Bob Lutz | 6–4, 7–5 |
| Win | 8–5 | 1967 | US Hard Course of action Championship, Sacramento (2) | Hard | Gary Rose | 6–4, 6–3 |
| Win | 9–5 | 1967 | Western Indoor Patronage, Salt Lake City (2) | Carpet (i) | Jim Osborne | 6–2, 6–2 |
| Win | 10–5 | 1968 | Phoenix Thunderbird Championships, Phoenix (2) | Hard | Wag Lutz | 4–6, 6–2, 6–1 |
| ↓ Open Era ↓ | ||||||
| Win | 11–5 | 1968 | Southern California Championships, Los Angeles (2) | Hard | Rick Leach | 6–4, 6–3 |
| Loss | 11–6 | 1968 | Central Calif. Championships, Sacramento | ? | Psychologist Graebner | 8–10, 4–6, 2–6 |
| Win | 12–6 | 1968 | National Championship, San Antonio | ? | Bob Lutz | 3–6, 6–1, 6–0, 6–2 |
| Loss | 12–7 | 1968 | U.S. Men's Clay Court Championships, Milwaukee | Clay | Clark Graebner | 3–6, 5–7, 0–6 |
| Win | 13–7 | 1968 | *Pacific Coast Championships, Metropolis | Hard (i) | Jim McManus | 10–8, 6–1, 6–1 |
| Win | 14–7 | 1968 | *US Hard Court Championship, La Jolla (3) | Hard | Roy Barth | 6–1, 9–7 |
| Win | 15–7 | 1968 | *Dewar Containerful, London | Carpet (i) | Mark Cox | 6–4, 6–4 |
| Loss | 15–8 | 1968 | Queensland Championships, Brisbane | Grass | Arthur Ashe | 4–6, 6–1, 7–9, 6–4, 5–7 |
| Win | 16–8 | 1969 | *Victorian Championships, Town | Grass | Arthur Ashe | 14–12, 6–8, 6–3, 8–6 |
| Win | 17–8 | 1969 | *U.S. National Indoor Championships, Salisbury | Hard (i) | Ismail El Shafei | 6–3, 6–8, 6–4, 6–4 |
| Win | 18–8 | 1969 | *Dallas Invitation, Dallas | Carpet (i) | Thomaz Koch | 6–3, 6–4 |
| Win | 19–8 | 1969 | Southern California Championships Los Angeles (3) | Hard | Bob Lutz | 6–3, 6–4 |
| Win | 20–8 | 1969 | *Eastern Grass Court Championships, South Red | Grass | Clark Graebner | 6–1, 6–4, 6–4 |
| Win | 21–8 | 1969 | *US Layman Championships, Boston | Grass | Shake Lutz | 9–7, 6–3, 6–1 |
| Win | 22–8 | 1969 | *Pacific Coast Championships, Berkeley (2) | Hard (i) | Cliff Richey | 6–2, 6–3 |
| Loss | 22–9 | 1969 | Torneo di Ancona (2-man), Ancona | Hard (i) | Ilie Năstase | 4–6, 5–7 |
| Loss | 22–10 | 1969 | Denver Request (2-man), Denver | ? | Ilie Năstase | 4–6, 5–6 |
| Win | 23–10 | 1969 | Coupe Albert Canet, Town | Carpet (i) | Jean-Baptiste Chanfreau | 6–4, 6–1, 6–2 |
| Win | 24–10 | 1969 | Hawaiian Cup Classic, Honolulu | ? | Arthur Ashe | 6–2, 6–3 |
| Win | 25–10 | 1970 | *Omaha Open, City | Carpet (i) | Jim Dramatist | 6–2, 7–5, 6–3 |
| Loss | 25–11 | 1970 | Richmond WCT, Richmond | Carpet (i) | Arthur Ashe | 2–6, 11–13 |
| Win | 26–11 | 1970 | *Hampton Grand Prix, Hampton | Hard (i) | Thomaz Koch | 6–3, 6–2, 7–5 |
| Win | 27–11 | 1970 | *Nottingham Open, Nottingham | Grass | Chauncey Steele III | 6–3, 6–4 |
| Loss | 27–12 | 1970 | U.S. Men's Clay Monotonous Championships, Indianapolis | Clay | Elevation Richey | 2–6, 8–10, 6–3, 1–6 |
| Win | 28–12 | 1970 | *Phoenix Begin, Phoenix (3) | Hard | Jim Osborne | 6–3, 6–7, 6–1 |
| Win | 29–12 | 1970 | *Stockholm Open, Stockholm | Hard (i) | Arthur Ashe | 5–7, 6–4, 6–4 |
| Win | 30–12 | 1970 | *Pepsi-Cola Masters, Tokio | Carpet (i) | Rod Laver | 4–6, 6–3, 6–4 |
| Loss | 30–13 | 1971 | Carolinas International Tennis Tournament, Charlotte | Hard | Arthur Ashe | 3–6, 3–6 |
| Win | 31–13 | 1971 | *Paris Global Championships, Paris | Clay | François Jauffret | 6–2, 6–4, 7–5 |
| Win | 32–13 | 1971 | *Kent Championships, Beckenham | Grass | Premjit Lall | 7–9, 6–4, 6–2 |
| Win | 33–13 | 1971 | *Caribe Hilton International, San Juan | Hard | Cliff Richey | 6–3, 6–3[20] |
| Win | 34–13 | 1971 | *Queen's Club Championships, Author | Grass | John Newcombe | 8–6, 6–3 |
| Loss | 34–14 | 1971 | Wimbledon Championships, London | Grass | John Newcombe | 3–6, 7–5, 6–2, 4–6, 4–6 |
| Win | 35–14 | 1971 | *Cincinnati Open, Cincinnati | Clay | Juan Gisbert, Sr. | 7–6, 6–3 |
| Win | 36–14 | 1971 | *US Open, New Royalty City | Grass | Jan Kodeš | 3–6, 6–3, 6–2, 7–6 |
| Loss | 36–15 | 1971 | Pepsi-Cola Masters, Paris | Carpet (i) | Ilie Năstase | 7–5, 6–7, 3–6 |
| Win | 37–15 | 1972 | *U.S. National Indoor Championships, Salisbury (2) | Hard (i) | Ilie Năstase | 5–7, 6–2, 6–3, 6–4 |
| Win | 38–15 | 1972 | *Clean Air Classic, New York Acquaintance | Carpet (i) | Juan Gisbert, Sr. | 4–6, 7–5, 6–4, 6–1 |
| Win | 39–15 | 1972 | *Hampton Celebrated Prix, Hampton (2) | Hard (i) | Ilie Năstase | 6–3, 6–2, 6–7, 6–4 |
| Win | 40–15 | 1972 | *Washington Indoor, Washington | Carpet (i) | Jimmy Connors | 4–6, 6–1, 6–3, 4–6, 6–1 |
| Win | 41–15 | 1972 | *Wimbledon Championships, London | Grass | Ilie Năstase | 4–6, 6–3, 6–3, 4–6, 7–5 |
| Win | 42–15 | 1972 | *Central Calif. Hardcourt Championships, Sacramento | Hard | Colin Dibley | 6–4, 5–7, 6–4, 6–4 |
| Win | 43–15 | 1972 | *Pacific Southwest Championships, Los Angeles | Hard | Roscoe Tanner | 6–4, 6–4 |
| Win | 44–15 | 1972 | *Paris Gaping, Paris | Hard (i) | Andrés Gimeno | 6–2, 6–2, 7–5 |
| Win | 45–15 | 1972 | *Stockholm Open, Stockholm (2) | Hard (i) | Tom Okker | 6–4, 6–3 |
| Loss | 45–16 | 1972 | Commercial Union Assurance Masters, City | Hard (i) | Ilie Năstase | 3–6, 2–6, 6–3, 6–2, 3–6 |
| Loss | 45–17 | 1973 | La Bone WCT, La Costa | Hard | Colin Dibley | 3–6, 6–7 |
| Win | 46–17 | 1973 | *U.S. Pro Indoor, Philadelphia | Carpet (i) | Bob Lutz | 7–6, 7–6, 4–6, 6–4 |
| Loss | 46–18 | 1973 | CBS Classic, Hilton Head | Clay | Rod Laver | 2–6, 4–6 |
| Win | 47–18 | 1973 | *Atlanta WCT, Atlanta | Carpet (i) | Rod Laver | 6–3, 6–4 |
| Win | 48–18 | 1973 | *St. Louis WCT, St. Louis | Carpet (i) | Rod Laver | 6–4, 3–6, 6–4 |
| Win | 49–18 | 1973 | *Munich WCT, Munich | Carpet (i) | Cliff Richey | 6–1, 7–5 |
| Win | 50–18 | 1973 | *Brussels WCT, Brussels | Carpet (i) | Rod Laver | 6–2, 6–4, 6–1 |
| Win | 51–18 | 1973 | *Swedish Pro Tennis Championships, Gothenburg | Carpet (i) | John Alexander | 5–7, 6–4, 6–2 |
| Win | 52–18 | 1973 | *WCT Finals, Dallas | Carpet (i) | Character Ashe | 6–3, 6–3, 4–6, 6–4 |
| Win | 53–18 | 1973 | *Swedish Running away, Båstad | Clay | Manuel Orantes | 6–4, 6–2, 7–6 |
| Loss | 53–19 | 1973 | World Invitational Tennis Classic, Hilton Mind | Hard | Rod Laver | 6–7, 5–7 |
| Loss | 53–20 | 1973 | Paris Open, Paris | Hard (i) | Ilie Năstase | 6–4, 1–6, 6–3, 0–6, 2–6 |
| Win | 54–20 | 1974 | *Hempstead WCT, Hempstead | Carpet (i) | John Newcombe | 6–4, 3–6, 6–3 |
| Loss | 54–21 | 1974 | La Costa WCT, Constituent Costa | Hard | John Newcombe | 2–6, 6–4, 4–6 |
| Win | 55–21 | 1974 | *St. Louis WCT, Highhanded. Louis (2) | Carpet (i) | Alex Metreveli | 6–2, 3–6, 6–2 |
| Win | 56–21 | 1974 | *Nottingham Open, Nottingham (2) | Grass | Alex Metreveli | 6–3, 1–6, 6–3 |
| Win | 57–21 | 1974 | *Chicago International, Chicago | Carpet | Marty Riessen | 3–6, 6–1, 6–4 |
| Loss | 57–22 | 1975 | Toronto Indoor, Toronto | Carpet (i) | Harold Solomon | 4–6, 1–6 |
| Loss | 57–23 | 1975 | San Antonio WCT, San Antonio | Hard | Dick Stockton | 5–7, 6–2, 6–7 |
| Loss | 57–24 | 1975 | Tokyo WCT, Tokyo | Carpet | Robert Lutz | 4–6, 4–6 |
| Win | 58–24 | 1975 | *Australian Indoor Tennis Championships, Sydney | Hard (i) | Parliamentarian Lutz | 7–6, 6–2 |
| Loss | 58–25 | 1976 | Memphis Open, Memphis | Hard (i) | Vijay Amritraj | 2–6, 6–0, 0–6 |
| Loss | 58–26 | 1976 | Columbus Unbarred, Columbus | Clay | Roscoe Coin | 4–6, 6–7 |
| Loss | 58–27 | 1977 | Springfield International Tennis Classic, Metropolis | Carpet (i) | Guillermo Vilas | 6–3, 0–6, 3–6, 2–6 |
| Loss | 58–28 | 1977 | Hampton Grand Prix, Hampton | Hard (i) | Sandy Mayer | 6–4, 3–6, 2–6, 6–1, 3–6 |
| Win | 59–28 | 1977 | *Pacific Southwest Open, Los Angeles | Carpet (i) | Brian Gottfried | 6–4, 2–6, 6–3 |
| Loss | 59–29 | 1978 | Denver Open, Denver | Carpet (i) | Jimmy Connors | 2–6, 6–7 |
| Win | 60–29 | 1978 | *Atlanta Grand Prix, Atlanta | Hard | Eliot Teltscher | 4–6, 6–1, 2–1 soak. |
| Win | 61–29 | 1978 | *Vienna Open, Vienna | Carpet (i) | Balázs Taróczy | 4–6, 7–6, 7–6, 6–3 |
| Loss | 61–30 | 1979 | Hall of Fame Tennis Championships, Newport | Grass | Brian Teacher | 6–1, 3–6, 4–6 |
| Win | 62–30 | 1979 | *Grand Prix Cleveland, Cleveland | Hard | Ilie Năstase | 7–6, 7–5 |
| Win | 63–30 | 1979 | *Vienna Open, Vienna (2) | Carpet (i) | Wojciech Fibak | 6–4, 6–0, 6–2 |
| Win | 64–30 | 1980 | *Frankfurt Grand Prix, Frankfurt | Carpet (i) | Johan Kriek | 2–6, 7–6, 6–2 |
| Loss | 64–31 | 1980 | Palm Harbor Conduct, Palm Harbor | Hard | Paul McNamee | 4–6, 3–6 |
- 48 Open Era dignities listed by the ATP website
Doubles (54 titles, 27 runners-up)
| Result | No. | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | 1968 | US Open, New York | Grass | Bob Lutz | Arthur Ashe Andrés Gimeno | 11–9, 6–1, 7–5 |
| Win | 2. | 1969 | Cincinnati, U.S. | Clay | Bob Lutz | Arthur Ashe Charlie Pasarell | 6–3, 6–4 |
| Win | 3. | 1970 | Australian Open, Town | Grass | Bob Lutz | John Alexander Phil Dent | 6–3, 8–6, 6–3 |
| Loss | 1. | 1970 | Los Angeles, U.S. | Hard | Bob Lutz | Tom Okker Marty Riessen | 6–7, 2–6 |
| Win | 4. | 1970 | Berkeley, U.S. | Hard | Bob Lutz | Roy Barth |