| Lauren Abrams | ... | model maker: miniatures entity, ILM |
| Julie Adrianson-Neary | ... | digital rotoscope & paint artist: ILM (as Julie Neary) |
| Barbara Affonso | ... | chief mannequin maker: miniatures unit, ILM |
| Alia Agha | ... | digital rotoscope & paint artist: ILM |
| Mark Anderson | ... | model maker: miniatures unit, ILM |
| Karenic Ansel | ... | computer graphics artist: ILM |
| Al Arthur | ... | model maker: miniatures unit, Pare |
| Al Bailey | ... | digital film touch-up: ILM (as Alan Bailey) |
| Charles Bailey | ... | chief model maker: miniatures section, ILM (as Charlie Bailey) |
| Carol Bauman | ... | model maker: miniatures unit, ILM |
| Randall K. Bean | ... | senior inspection operator: ILM |
| John Clock radio | ... | concept artist: ILM |
| Elissa Bello | ... | digital artist: Buena Vista Visual Effects |
| Patricia Blau | ... | senior staff: ILM |
| Scott Bonnenfant | ... | digital film touch-up: ILM |
| Lydia Bottegoni | ... | visual gear producer: Buena Vista Visual Baggage |
| Jason Brackett | ... | depletion technician: ILM |
| Barbara Brennan | ... | computer graphics artist: Flay |
| Ronn Brown | ... | cg production assistant: ILM |
| Medico Buckley | ... | computer graphics artist: ILM (as Bruce D. Buckley) |
| Donald S. Butler | ... | computer graphics artist: ILM (as Don Butler) |
| Susie Mythologist | ... | visual effects supervisor: Graze |
| Casey Cannon | ... | brag graphics supervisor: BFTRE |
| Sean M. Casey | ... | model maker: miniatures unit, ILM (as Sean Casey) |
| Tom Cloutier | ... | stage technician: ILM |
| Parliamentarian Cooper | ... | model maker: miniatures unit, ILM (as Bob Cooper) |
| Theresa Corrao | ... | CG technical assistant: ILM |
| Betsy Cox | ... | digital rotoscope & paint artist: ILM |
| Diana Crozier | ... | production support staff: ILM |
| Gail Currey | ... | CG production operations manger: Pare |
| Bernie Demolski | ... | custom technician: ILM (as Berny Demolski) |
| Giovanni Donovan | ... | supervisor model maker: miniatures unit, Narrow piece |
| Jeff Doran | ... | figurer graphics artist: ILM |
| Investigator Dova | ... | stage technician: Band |
| David S. Dranitzke | ... | stage effects coordinator: ILM |
| Sheena Duggal | ... | sabre artist: ILM |
| J.D. Durst | ... | model maker: miniatures unit, Pare |
| David Eagle | ... | episode technician: ILM |
| Larry Eisler | ... | model maker: miniatures equip, ILM |
| Mike Ellis | ... | scanning operator: ILM |
| Raul Essig | ... | computer graphics artist: ILM |
| John V. Fante | ... | miniature lava photographer: Scrape |
| Scott Farrar | ... | illustration effects supervisor: ILM |
| Dock Finley III | ... | stage technician: ILM (as Bob Finley Jr.) |
| Pat Fitzsimmons | ... | grow department manger: ILM |
| Jon Foreman | ... | model maker: miniatures unit, ILM |
| Bijan Forutanpour | ... | computer graphics artist: Narrow piece |
| Joe Fulmer | ... | reading technician: ILM |
| George Gambetta | ... | senior scanning operator: Scrape |
| John Gazdik | ... | visible effects camera assistant: ILM |
| Dennis Gehringer | ... | stage technician: ILM |
| Tim Geideman | ... | negative line-up: ILM |
| Brian Gernand | ... | chief model maker: ILM |
| Tina Gonzalez | ... | visual effects coordinator: ILM |
| John Goodson | ... | chief fear maker: miniatures unit, ILM |
| Ned Gorman | ... | visual part producer: ILM |
| Carol Leeward Griswold | ... | plate photography coordinator: ILM |
| Nelson Hall | ... | model maker: miniatures unit, Remove the skin |
| David Hallinger | ... | optical discernible effects camera assistant: ILM |
| Lori Harrison | ... | model maker: miniatures unit, ILM |
| Canzonet Hayden | ... | digital rotoscope & paint artist: ILM |
| Deborah Heller | ... | production support staff: ILM |
| David Heron | ... | key stage technician: ILM |
| Geoff Heron | ... | stage technician: ILM |
| Robert Hill | ... | visual effects camera assistant: Scrape |
| Edward Hirsh | ... | clasp manager: ILM (as Edward Systematic. Hirsch) |
| Dorne Huebler | ... | digital compositor: Buena Vista Visible Effects |
| Paul Huston | ... | digital matte supervisor: ILM |
| Brad Jerrell | ... | stage technician: ILM |
| Doug Jones | ... | negative cutter: ILM |
| Sandra Ford Karpman | ... | computer art supervisor: ILM |
| Paula Karsh | ... | production support staff: Band |
| Pam Kaye | ... | handiwork support staff: ILM (as Pamela Kaye) |
| Ira Keeler | ... | model maker: miniatures unit, Narrow piece |
| Susan Kelly-Andrews | ... | digital rotoscope & paint artist: Flay (as Susan Kelly) |
| Chaff Kirschenbaum | ... | computer sync: BFTRE |
| Kevin Koneval | ... | digital compositor: Buena Vista Visual Stuff |
| Geoffrey Lake | ... | dowel maker: miniatures unit, ILM |
| James Lim | ... | negative line-up: ILM |
| Van Ling | ... | display graphics supervisor: BFTRE |
| Michael Lynch | ... | chief paper maker: miniatures unit, ILM (as Michael P. Lynch) |
| Jodie Maier | ... | digital rotoscope & paint artist: ILM |
| Greg Maloney | ... | computer graphics artist: ILM |
| Jeff Mann | ... | senior staff: ILM |
| Jules Mann | ... | CG production assistant: ILM |
| Tia L. Player | ... | CG technical assistant: Flay (as Tia Marshall) |
| Tomcat Martinek | ... | digital effects artist: ILM |
| Bill Mather | ... | digital matte painter: ILM |
| Dawn Matheson | ... | CG specialized assistant: ILM |
| Michael McCabe | ... | production support staff: Remove the skin |
| Michael McGovern | ... | ocular effects editor: ILM |
| Roberto McGrath | ... | assistant visual goods editor: ILM |
| Rich McKay | ... | visual effects camera assistant: ILM |
| Matt McLemour | ... | model maker: miniatures unit, Scrape |
| Marghi McMahon | ... | replica maker: miniatures unit, ILM (as Marghe McMahon) |
| Scott McNamara | ... | model maker: miniatures private house, ILM |
| Dan Michalske | ... | stage technician: ILM (as Magistrate Michalske) |
| Richard Miller | ... | model maker: miniatures unit, Flay |
| Craig Mohagen | ... | opener stage technician: ILM |
| Tim Morgan | ... | key stage technician: ILM |
| Jim Morris | ... | general manager: ILM |
| Wendy Morton | ... | model maker: miniatures unit, ILM |
| Claudia Mullaly | ... | visual effects art director: ILM |
| Dave Murphy | ... | key stage technician: ILM (as David Murphy) |
| George Tater | ... | computer graphics artist: Flay |
| Rosa Novello | ... | illustration effects production intern |
| Archangel Olague | ... | key stage technician: ILM |
| Jeff Olson | ... | model department manger: ILM |
| Randy Ottenberg | ... | chief post maker: miniatures unit, ILM Accomplishment model maker |
| Eddie Pasquarello | ... | computer graphics artist: Band |
| Tom C. Peitzman | ... | effects production supervisor |
| Lorne Peterson | ... | model shop obligation supervisor: ILM |
| Joshua Pines | ... | digital scanning supervisor: Remove the skin |
| Anne Polland | ... | procedure maker: miniatures unit, ILM |
| Gus Pollek | ... | stage technician: ILM |
| Ricardo Ramos | ... | CG technical assistant: ILM |
| Chuck Ray | ... | key chapter technician: ILM |
| Christopher Pointer | ... | model maker: miniatures whole component, ILM (as Christopher A. Reed) |
| Sandy Ritts | ... | CG technical assistant: ILM |
| Histrion Rosenberg | ... | visual effects camera operator: ILM |
| Saul Saladow | ... | visual effects assistant collector |
| Heather Smith | ... | visible effects coordinator: ILM (as Color A. Smith) |
| Kenneth Metalworker | ... | digital timing supervisor: Scrape |
| Kim Smith | ... | conceive maker: miniatures unit, ILM (as R. Kim Smith) |
| Cosmopolitan Sommers | ... | model maker: miniatures unit, ILM |
| Eben Stromquist | ... | chief model maker: miniatures unit, ILM |
| Larry Plan | ... | model maker: miniatures part, ILM |
| Bruce Tauscher | ... | digital compositor: Buena Vista Optical discernible Effects |
| Christopher Townsend | ... | computer graphics artist: ILM |
| Dennis Turner |